Mountain Laurel Trabuco Canyon,
 

Mountain Laurel Trabuco Canyon, 92679 Listing Details

View All Listings in Trabuco Canyon
California Homes for Sale > Trabuco Canyon > Mountain Laurel Trabuco Canyon, 92679
property photo
..
Mountain Laurel Trabuco Canyon, 92679
$721,076   6 Beds 0 Baths 0 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 92679$1,272,078-76%
Compare to Average Price/Sqft in 92679$318%


Average Listing Price in Trabuco Canyon, CA 92679

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Trabuco Canyon - 92679 Single Family Home 3 $458,100 $256
Trabuco Canyon - 92679 Single Family Home 3 $502,460 $293
Trabuco Canyon - 92679 Single Family Home 3 $997,742 $356
Trabuco Canyon - 92679 Single Family Home 3 $574,349 $296
Trabuco Canyon - 92679 Single Family Home 4 $773,978 $269
Trabuco Canyon - 92679 Single Family Home 4 $628,817 $247
Trabuco Canyon - 92679 Single Family Home 4 $1,104,409 $291
Trabuco Canyon - 92679 Single Family Home 4 $652,878 $282
Trabuco Canyon - 92679 Single Family Home 5 $971,250 $254
Trabuco Canyon - 92679 Single Family Home 5 $2,126,411 $384
Trabuco Canyon - 92679 Single Family Home 5 $724,814 $249
Trabuco Canyon - 92679 Single Family Home 6 $4,608,929 $583
Trabuco Canyon - 92679 Single Family Home 7 $6,627,000 $605
Trabuco Canyon - 92679 Townhome or Condo 2 $247,433 $250
Trabuco Canyon - 92679 Townhome or Condo 2 $261,525 $249
Trabuco Canyon - 92679 Townhome or Condo 2 $365,360 $251
Trabuco Canyon - 92679 Townhome or Condo 2 $262,155 $275
Trabuco Canyon - 92679 Townhome or Condo 3 $583,225 $265
Trabuco Canyon - 92679 Townhome or Condo 3 $348,333 $266
Trabuco Canyon - 92679 Townhome or Condo 3 $322,450 $270















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 26464934.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Gene  Bronkowski, Local Real Estate Expert in Orange California
Gene Bronkowski
27802 Vista Del Lago
Mission Viejo, California
Direct949-573-3432
Office949-597-4000
Fax949-597-4015



CENTURY 21 Beachside


Free Credit Report