| Keyword | Avg Price | Price/Sf |
| Pool | $509,885 | $281 |
| Two Story | $615,913 | $282 |
| Mountain View | $660,841 | $313 |
| Gated | $558,605 | $283 |
| Single Story | $478,045 | $576 |
| Foreclosure | $361,555 | $0 |
| Short Sale | $361,555 | $0 |
| Panoramic View | $904,812 | $0 |
| Custom Built | $657,812 | $0 |
| Horse | $1,001,975 | $0 |
| Cul De Sac | $968,500 | $0 |
| Ranch | $361,333 | $0 |
| City View | $586,000 | $0 |
| Back On Market | $313,333 | $0 |
![]() |
Gene Bronkowski |
![]() CENTURY 21 Beachside |
| 27802 Vista Del Lago Mission Viejo, California 92692 |
||
|
email: genebronkowski@msn.com Direct: 949-573-3432 Office : 949-597-4000 |
Loading Data. Please wait.